Title IX
Girls Sports | Boys Sports |
Basketball | Basketball |
Competitive Cheer (Coed) | Competitive Cheer (Coed) |
Cross Country | Cross Country |
Competitive Dance (Coed) | Competitive Dance (Coed) |
Football (Coed) | Football (Coed) |
Golf | Golf |
Lacrosse (Coed) | Lacrosse (Coed) |
Mountain Biking (Coed) | Mountain Biking (Coed) |
Sand Volleyball (Coed) | Sand Volleyball (Coed) |
Soccer | Soccer |
Softball | Baseball |
Surf (Coed) | Surf (Coed) |
Swimming & Diving | Swimming & Diving |
Tennis | Tennis |
Track & Field | Track & Field |
Volleyball | Volleyball |
Water Polo | Water Polo |
Wrestling | Wrestling |
2015/2016: 450 Participants 2016/2017: 674 Participants 2017/2018: 482 Participants |
2015/2016: 622 Participants 2016/2017: 714 Participants 2017/2018: 607 Participants |
Percentage Of School Population Participating In Sports: 2015/2016: 78.9% |